CE · PRO · Enterprise
Three editions.
Clear boundaries.
The editions differ by audit scope and target environment – not through artificially restricted core functions.
Positioning
The right edition for the actual audit scope.
CE is a practical entry point. PRO is the working edition for corporate networks. Enterprise adds cloud checks and deeper integrations.
Every edition works portably, offline and without installation on target systems. Security score, traffic-light assessment, coverage gaps and reports are always included.
System inventory, network and Linux checks plus complete reports.
Adds Windows Server, Active Directory, backup, virtualisation and IDENTIQ handover.
Adds Entra ID, Microsoft 365, Exchange Online and advanced integrations.
Feature comparison
| Function / check | CE | PRO | Enterprise |
|---|---|---|---|
| System inventory | ✓ | ✓ | ✓ |
| Operating system detection | ✓ | ✓ | ✓ |
| Hardware and basic information | ✓ | ✓ | ✓ |
| Audit a local network | ✓ | ✓ | ✓ |
| Audit multiple networks / network segments | – | ✓ | ✓ |
| Collect reachable services and ports | ✓ | ✓ | ✓ |
| Assess services and ports by risk | ✓ | ✓ | ✓ |
| Distinguish local and network-reachable services | ✓ | ✓ | ✓ |
| Audit Linux systems | ✓ | ✓ | ✓ |
| Check Linux updates and package status | ✓ | ✓ | ✓ |
| Check Linux services | ✓ | ✓ | ✓ |
| Check Linux firewall | ✓ | ✓ | ✓ |
| Collect SSH host keys | ✓ | ✓ | ✓ |
| Audit Windows Server | – | ✓ | ✓ |
| Audit Active Directory | – | ✓ | ✓ |
| Check security baseline | – | ✓ | ✓ |
| Check backup configuration | – | ✓ | ✓ |
| Audit VMware / Hyper-V | – | ✓ | ✓ |
| Audit Microsoft Entra ID | – | – | ✓ |
| Audit Microsoft 365 | – | – | ✓ |
| Audit Exchange Online | – | – | ✓ |
| Security score | ✓ | ✓ | ✓ |
| Red / amber / green assessment | ✓ | ✓ | ✓ |
| Report coverage gaps separately | ✓ | ✓ | ✓ |
| Practical recommendations | ✓ | ✓ | ✓ |
| PDF report | ✓ | ✓ | ✓ |
| HTML report | ✓ | ✓ | ✓ |
| German / English | ✓ | ✓ | ✓ |
| Portable use | ✓ | ✓ | ✓ |
| No installation required on target systems | ✓ | ✓ | ✓ |
| Offline audit | ✓ | ✓ | ✓ |
| IDENTIQ handover | – | ✓ | ✓ |
| Advanced integrations | – | – | ✓ |
Download follows.
The page is ready. The actual download will be enabled when the first release is available.